Loading...
Hip clearance: | OFA GR-141273F24F-P-VPI |
Eye clearance: | OFA GR-EYE28719/18F-VPI (10/22) |
Heart clearance: | OFA GR-BCA5618/18F/C-VPI |
AM CH Mattiaci Salt Of The Sea | GCHB CH Mattiaci Shall I Compare Thee CGC BN RN SDHF | |
AM CH Bearabella's Xtreme Xtravagance | ||
Seasons Golden Cameo Frills | CAN CH Millstones Bad To The Bone | |
Copperfields Behind The Scenes | ||
CH Eagleridge's Milo Of Croton | ||
Buckeye & Top Hat's April Fool's Girl | ||
GCH CH Eagleridge's Return From Bombay | ||
GCH CH Eagleridge's Alli Gator |