Eagleridge’s Blue Summer Skye
Skye
Eye clearance: | OFA GR-EYE35455/20F-PI |
Heart clearance: | OFA GR-BCA9505/14F/C-VPI |
- Gender:
- female
- DOB:
- Owner:
- Jen Francis
- Breeder:
- Jen Francis
AM CH Mattiaci Salt Of The Sea | GCHB CH Mattiaci Shall I Compare Thee CGC BN RN SDHF | |
AM CH Bearabella's Xtreme Xtravagance | ||
Seasons Golden Cameo Frills | CAN CH Millstones Bad To The Bone | |
Copperfields Behind The Scenes | ||
CH Eagleridge's Milo Of Croton | ||
Buckeye & Top Hat's April Fool's Girl | ||
Eagleridge's Piper Apache | AM CH Eagleridge Pot At The End Of The Rainbow BISS | |
Eagleridge's Bouncin' Ball |